CTP2 Bureau : Site-Statistics
CTP2 Bureau
The Modding
Knowledgebase
Apolyton CTP2 section
Apolyton Call To Power forums
WePlayCiv: Call To Power
Civilization Fanatics: Call To Power

Site-Statistics

Perennial Counter

16597 unique users (IP-adresses) since 02.05.2004

Month: July 2010

Total days: 30
Total visitors: 315
Visits per day: 10.50
Visits per hour: 0.44

Daily Visits

Day Date Visits  
Thu 01-July-2010 16
Fri 02-July-2010 12
Sat 03-July-2010 10
Sun 04-July-2010 11
Mon 05-July-2010 15
Tue 06-July-2010 14
Wed 07-July-2010 6
Thu 08-July-2010 10
Fri 09-July-2010 10
Sat 10-July-2010 8
Sun 11-July-2010 6
Mon 12-July-2010 14
Tue 13-July-2010 9
Wed 14-July-2010 8
Thu 15-July-2010 10
Fri 16-July-2010 18
Sat 17-July-2010 12
Sun 18-July-2010 19
Mon 19-July-2010 19
Tue 20-July-2010 6
Wed 21-July-2010 12
Thu 22-July-2010 11
Fri 23-July-2010 7
Sat 24-July-2010 11
Sun 25-July-2010 7
Mon 26-July-2010 6
Tue 27-July-2010 7
Wed 28-July-2010 7
Thu 29-July-2010 10
Fri 30-July-2010 4
  Days: 30 315  10.50

Referers

Visits Percent Referer
101 32.06 % NO REFERER
94 29.84 % http://en.wikipedia.org/
34 10.79 % http://www.google.com/
19 6.03 % http://www.ctp2.info/
13 4.13 % http://de.wikipedia.org/
6 1.90 % http://www.google.com.br/
5 1.59 % http://www.google.com.au/
5 1.59 % http://www.zoechling.org/
3 0.95 % http://www.google.ru/
2 0.63 % http://apolyton.net/
2 0.63 % http://www.google.co.uk/
2 0.63 % http://www.google.com.my/
2 0.63 % http://www.google.fr/
2 0.63 % http://www.google.hu/
2 0.63 % http://www.google.nl/
2 0.63 % http://www.google.pl/
2 0.63 % http://www.pmwiki.org/
2 0.63 % http://www.weplayciv.com/
1 0.32 % blockedReferrer
1 0.32 % http://forums.civfanatics.com/
1 0.32 % http://it.wikipedia.org/
1 0.32 % http://search.aol.com/
1 0.32 % http://www.civclub.net/
1 0.32 % http://www.google.ca/
1 0.32 % http://www.google.co.id/
1 0.32 % http://www.google.co.in/
1 0.32 % http://www.google.co.nz/
1 0.32 % http://www.google.com.ar/
1 0.32 % http://www.google.com.ph/
1 0.32 % http://www.google.com.sg/
1 0.32 % http://www.google.cz/
1 0.32 % http://www.google.de/
1 0.32 % http://www.google.gr/
1 0.32 % http://www.google.ro/
1 0.32 % http://www.google.se/

Daily Avarages

   
Hour
00h
01h
02h
03h
04h
05h
06h
07h
08h
09h
10h
11h
12h
13h
14h
15h
16h
17h
18h
19h
20h
21h
22h
23h
Visits
0.5
0.5
0.7
0.5
0.2
0.2
0.2
0.2
0.2
0.5
0.5
0.2
0.5
0.5
0.4
0.6
0.5
0.6
0.5
0.3
0.5
0.5
0.5
0.7
 

Week Days

Monday Tuesday Wednesday Thursday Friday Saturday Sunday
54 36 33 57 51 41 43

Browsers

Browser    
1) FireFox 158 50.16 %
2) MS Internet Explorer 74 23.49 %
3) Safari 39 12.38 %
4) Opera 37 11.75 %
5) Google Chrome 30 9.52 %
6) Unknown User Agent 7 2.22 %

Operating Systems

System    
1) Windows XP 169 53.65 %
2) Windows Vista 120 38.10 %
3) Linux 12 3.81 %
4) Macintosh 8 2.54 %
5) Unknown OS 6 1.90 %

User Domains

Top Domains    
1) Network (net) 92 29.21 %
2) US Commercial (com) 35 11.11 %
3) United Kingdom (uk) 24 7.62 %
4) Brazil (br) 12 3.81 %
5) Australia (au) 11 3.49 %
6) Poland (pl) 10 3.17 %
7) Germany (de) 9 2.86 %
8) Austria (at) 7 2.22 %
9) Singapore (sg) 6 1.90 %
10) Netherlands (nl) 6 1.90 %
11) Italy (it) 5 1.59 %
12) Sweden (se) 5 1.59 %
13) France (fr) 4 1.27 %
14) Switzerland (ch) 3 0.95 %
15) Hungary (hu) 3 0.95 %
16) Canada (ca) 3 0.95 %
17) (rs) 2 0.63 %
18) Russian Federation (ru) 2 0.63 %
19) Czech Republic (cz) 2 0.63 %
20) US Educational (edu) 2 0.63 %
21) Greece (gr) 2 0.63 %
22) Argentina (ar) 2 0.63 %
23) New Zealand (Aotearoa) (nz) 2 0.63 %
24) USSR (Former) (su) 1 0.32 %
25) Portugal (pt) 1 0.32 %
26) Turkey (tr) 1 0.32 %
27) Egypt (eg) 1 0.32 %
28) China (cn) 1 0.32 %
29) Malaysia (my) 1 0.32 %
30) Norway (no) 1 0.32 %
31) Romania (ro) 1 0.32 %
32) Denmark (dk) 1 0.32 %
33) Indonesia (id) 1 0.32 %
34) Ireland (ie) 1 0.32 %
35) Non-Profit Organization (org) 1 0.32 %
36) Finland (fi) 1 0.32 %
37) Croatia (Hrvatska) (hr) 1 0.32 %
38) Chile (cl) 1 0.32 %
39) Taiwan (tw) 1 0.32 %
40) Estonia (ee) 1 0.32 %
41) Slovak Republic (sk) 1 0.32 %
unknown 48 15.24 %

Hostname

Hostname    
1) Only IP-Adress 48 15.24 %
2) comcast.net 32 10.16 %
3) co.uk 23 7.30 %
4) net.br 10 3.17 %
5) net.au 8 2.54 %
6) suomi.net 8 2.54 %
7) t-dialin.net 8 2.54 %
8) com.sg 6 1.90 %
9) arcor-ip.net 5 1.59 %
10) rr.com 5 1.59 %
11) sbcglobal.net 5 1.59 %
12) surfer.at 5 1.59 %
13) bellsouth.net 4 1.27 %
14) charter.com 4 1.27 %
15) eranet.pl 4 1.27 %
16) telecomitalia.it 4 1.27 %
17) alicedsl.de 3 0.95 %
18) bluewin.ch 3 0.95 %
19) chello.nl 3 0.95 %
20) embarqhsd.net 3 0.95 %
21) netvigator.com 3 0.95 %
22) verizon.net 3 0.95 %
23) bredband2.com 2 0.63 %
24) broadband.hu 2 0.63 %
25) com.au 2 0.63 %
26) com.br 2 0.63 %
27) comhem.se 2 0.63 %
28) cox.net 2 0.63 %
29) mediaWays.net 2 0.63 %
30) net.pl 2 0.63 %
31) netcologne.de 2 0.63 %
32) numericable.fr 2 0.63 %
33) otenet.gr 2 0.63 %
34) proxad.net 2 0.63 %
35) telekom.at 2 0.63 %
36) telekom.rs 2 0.63 %
37) telia.com 2 0.63 %
38) ukrtel.net 2 0.63 %
39) virginmedia.com 2 0.63 %
40) wanadoo.fr 2 0.63 %
41) ac.uk 1 0.32 %
42) aol.com 1 0.32 %
43) aquasoft.cz 1 0.32 %
44) as9105.com 1 0.32 %
45) bell.ca 1 0.32 %
46) bfw-heidelberg.de 1 0.32 %
47) brightview.com 1 0.32 %
48) chello.pl 1 0.32 %
49) cmtec.ru 1 0.32 %
50) co.nz 1 0.32 %
51) com.ar 1 0.32 %
52) com.cn 1 0.32 %
53) com.eg 1 0.32 %
54) dialtelecom.cz 1 0.32 %
55) edu.au 1 0.32 %
56) eircom.net 1 0.32 %
57) elisa-laajakaista.fi 1 0.32 %
58) estpak.ee 1 0.32 %
59) execulink.com 1 0.32 %
60) fastwebnet.it 1 0.32 %
61) fullrate.dk 1 0.32 %
62) gaoland.net 1 0.32 %
63) ggadulteducation.org 1 0.32 %
64) hinet.net 1 0.32 %
65) his.se 1 0.32 %
66) home.nl 1 0.32 %
67) iskon.hr 1 0.32 %
68) jmsp.net 1 0.32 %
69) lhsystems.com 1 0.32 %
70) lpec.pl 1 0.32 %
71) mindspring.com 1 0.32 %
72) MIT.EDU 1 0.32 %
73) msk.su 1 0.32 %
74) msn.com 1 0.32 %
75) myvzw.com 1 0.32 %
76) nau.edu 1 0.32 %
77) net.ar 1 0.32 %
78) net.id 1 0.32 %
79) net.my 1 0.32 %
80) net.nz 1 0.32 %
81) net.tr 1 0.32 %
82) net.tw 1 0.32 %
83) netcabo.pt 1 0.32 %
84) nethere.net 1 0.32 %
85) netptc.net 1 0.32 %
86) ntl.com 1 0.32 %
87) ntlworld.ie 1 0.32 %
88) online.no 1 0.32 %
89) ono.com 1 0.32 %
90) optonline.net 1 0.32 %
91) orionet.ru 1 0.32 %
92) pacbell.net 1 0.32 %
93) pldt.net 1 0.32 %
94) qsc.de 1 0.32 %
95) qwest.net 1 0.32 %
96) rdsnet.ro 1 0.32 %
97) rima-tde.net 1 0.32 %
98) rogers.com 1 0.32 %
99) shawcable.net 1 0.32 %
100) sky.com 1 0.32 %
101) stumbleupon.com 1 0.32 %
102) suddenlink.net 1 0.32 %
103) synopsys.com 1 0.32 %
104) t-com.sk 1 0.32 %
105) t-ipconnect.de 1 0.32 %
106) tele2.se 1 0.32 %
107) telekom.hu 1 0.32 %
108) telfort.nl 1 0.32 %
109) telnor.net 1 0.32 %
110) terra.cl 1 0.32 %
111) tpnet.pl 1 0.32 %
112) tsihealthcare.com 1 0.32 %
113) tulipconnect.com 1 0.32 %
114) umu.se 1 0.32 %
115) uni-karlsruhe.de 1 0.32 %
116) vectranet.pl 1 0.32 %
117) videotron.ca 1 0.32 %
118) wildblue.net 1 0.32 %
119) windstream.net 1 0.32 %
120) wlannet.com 1 0.32 %
121) yorku.ca 1 0.32 %
122) ziggo.nl 1 0.32 %

Availability

www.ctp2.info
Since: October 8, 2004
Outages: 88
Total Uptime: 99.710%
Last Check: July 30, 2010 at 01:44 AM PST

YearOutagesUptime
20102899.267%

YearMonthOutagesUptimeDowntime
2010July599.284%0.716%
2010June598.474%1.526%
2010May299.462%0.538%
2010April399.583%0.417%
2010March399.596%0.404%
2010February798.813%1.187%
2010January399.600%0.400%

Average response time: 0.247 seconds

Get Notified When Your Site Goes Down!

Website Monitoring

SiteUptime provides free web site monitoring services. We monitor your site 24/7/365 from multiple geographic locations. When your site is unavailable, we immediately notify you via email.

Register Today!

SiteUptime Web Site Monitoring Service

  Administration
This site is currently maintained by: BureauBert (Webmaster)  Maquiladora (Manager)  Design & code: BureauBert Statistics: 16597 unique users since 02.05.2004 (» Site Statistics) Hosted by: Comball.net